Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: PGA West - Jack Nicklaus Private
Rounds Played | 1 |
---|---|
Average Score | 111 |
Average Putts Per Hole | 2.3 |
Average Greens in Reg | 17% |
Average Fairways Hit | 43% |
Stats: PGA West - Greg Norman
Rounds Played | 2 |
---|---|
Average Score | 85 |
Average Putts Per Hole | 0.8 |
Average Greens in Reg | 36% |
Average Fairways Hit | 39.5% |
Stats: PGA West - Arnold Palmer Private
Rounds Played | 1 |
---|---|
Average Score | 98 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 11% |
Average Fairways Hit | 39% |
Stats: PGA West - Tom Weiskopf Private
We need more rounds played here before we can get some statistics.
Stats: PGA West - Jack Nicklaus Tournament
Rounds Played | 8 |
---|---|
Average Score | 82.1 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 52.9% |
Average Fairways Hit | 51.8% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.8 | 4 | 0.8 | 3 |
2 | 4.6 | 4 | 0.6 | 11 |
3 | 3.9 | 3 | 0.9 | 15 |
4 | 5 | 5 | 0 | 13 |
5 | 4.5 | 4 | 0.5 | 5 |
6 | 4.4 | 4 | 0.4 | 7 |
7 | 5.9 | 5 | 0.9 | 17 |
8 | 3.8 | 3 | 0.8 | 9 |
9 | 4.9 | 4 | 0.9 | 1 |
10 | 4.5 | 4 | 0.5 | 14 |
11 | 5.1 | 5 | 0.1 | 18 |
12 | 3.5 | 3 | 0.5 | 10 |
13 | 4.5 | 4 | 0.5 | 8 |
14 | 4.1 | 4 | 0.1 | 16 |
15 | 6 | 5 | 1 | 6 |
16 | 4.5 | 4 | 0.5 | 4 |
17 | 3.4 | 3 | 0.4 | 12 |
18 | 4.9 | 4 | 0.9 | 2 |
Stats: PGA West - TPC Stadium
Rounds Played | 6 |
---|---|
Average Score | 96.5 |
Average Putts Per Hole | 1.5 |
Average Greens in Reg | 14.8% |
Average Fairways Hit | 41.7% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.3 | 4 | 1.3 | 9 |
2 | 5.2 | 4 | 1.2 | 15 |
3 | 5.6 | 4 | 1.6 | 3 |
4 | 4 | 3 | 1 | 17 |
5 | 5.8 | 5 | 0.8 | 7 |
6 | 4.2 | 3 | 1.2 | 5 |
7 | 5.2 | 4 | 1.2 | 11 |
8 | 6 | 5 | 1 | 13 |
9 | 6 | 4 | 2 | 1 |
10 | 6.2 | 4 | 2.2 | 6 |
11 | 6.6 | 5 | 1.6 | 8 |
12 | 6 | 4 | 2 | 18 |
13 | 4.8 | 3 | 1.8 | 10 |
14 | 5.2 | 4 | 1.2 | 12 |
15 | 4.6 | 4 | 0.6 | 4 |
16 | 7 | 5 | 2 | 16 |
17 | 3.8 | 3 | 0.8 | 14 |
18 | 5.8 | 4 | 1.8 | 2 |