Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Copperhead
Rounds Played | 42 |
---|---|
Average Score | 101.4 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 8.6% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6.7 | 5 | 1.7 | |
2 | 5.9 | 4 | 1.9 | |
3 | 4.3 | 3 | 1.3 | |
4 | 6.7 | 5 | 1.7 | |
5 | 6 | 4 | 2 | |
6 | 5.5 | 4 | 1.5 | |
7 | 5.3 | 4 | 1.3 | |
8 | 4.1 | 3 | 1.1 | |
9 | 5.9 | 4 | 1.9 | |
10 | 7 | 5 | 2 | |
11 | 5.8 | 4 | 1.8 | |
12 | 5.5 | 4 | 1.5 | |
13 | 4.4 | 3 | 1.4 | |
14 | 5.4 | 4 | 1.4 | |
15 | 4.4 | 3 | 1.4 | |
16 | 6.6 | 5 | 1.6 | |
17 | 5.8 | 4 | 1.8 | |
18 | 5.9 | 4 | 1.9 |
Stats: Sidewinder
Rounds Played | 60 |
---|---|
Average Score | 100 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 13.3% |
Average Fairways Hit | 2.1% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6.3 | 5 | 1.3 | 11 |
2 | 4.1 | 3 | 1.1 | 13 |
3 | 5.4 | 4 | 1.4 | 17 |
4 | 5.6 | 4 | 1.6 | 1 |
5 | 4.7 | 3 | 1.7 | 15 |
6 | 6.8 | 5 | 1.8 | 5 |
7 | 5.4 | 4 | 1.4 | 7 |
8 | 5.8 | 4 | 1.8 | 3 |
9 | 5.6 | 4 | 1.6 | 9 |
10 | 5.7 | 4 | 1.7 | 6 |
11 | 5.5 | 4 | 1.5 | 12 |
12 | 6.8 | 5 | 1.8 | 10 |
13 | 4.3 | 3 | 1.3 | 16 |
14 | 5.2 | 4 | 1.2 | 18 |
15 | 5.8 | 4 | 1.8 | 2 |
16 | 4.4 | 3 | 1.4 | 14 |
17 | 5.8 | 4 | 1.8 | 4 |
18 | 6.8 | 5 | 1.8 | 8 |
Stats: Rattler
We need more rounds played here before we can get some statistics.