Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: River to Ridge
Rounds Played | 6 |
---|---|
Average Score | 86.5 |
Average Putts Per Hole | 0 |
Average Greens in Reg | 0% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6 | 5 | 1 | 13 |
2 | 5 | 4 | 1 | 9 |
3 | 5 | 5 | 0 | 5 |
4 | 3 | 3 | 0 | 11 |
5 | 5 | 4 | 1 | 7 |
6 | 3 | 3 | 0 | 17 |
7 | 5 | 4 | 1 | 1 |
8 | 4 | 3 | 1 | 15 |
9 | 5 | 4 | 1 | 3 |
10 | 5.5 | 5 | 0.5 | 12 |
11 | 3.5 | 3 | 0.5 | 16 |
12 | 5 | 4 | 1 | 6 |
13 | 5.5 | 4 | 1.5 | 2 |
14 | 4.5 | 4 | 0.5 | 8 |
15 | 6 | 5 | 1 | 14 |
16 | 4.5 | 4 | 0.5 | 10 |
17 | 3 | 3 | 0 | 18 |
18 | 4 | 4 | 0 | 4 |
Stats: Parkland to Ridge
Rounds Played | 6 |
---|---|
Average Score | 84.6 |
Average Putts Per Hole | 0.3 |
Average Greens in Reg | 5.6% |
Average Fairways Hit | 10% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6 | 5 | 1 | 5 |
2 | 6 | 4 | 2 | 11 |
3 | 2.5 | 3 | -0.5 | 15 |
4 | 4.5 | 4 | 0.5 | 7 |
5 | 6 | 4 | 2 | 9 |
6 | 3.5 | 3 | 0.5 | 17 |
7 | 4.5 | 4 | 0.5 | 1 |
8 | 5 | 5 | 0 | 13 |
9 | 4.5 | 4 | 0.5 | 3 |
10 | 6 | 5 | 1 | 12 |
11 | 4 | 3 | 1 | 16 |
12 | 5 | 4 | 1 | 6 |
13 | 5 | 4 | 1 | 2 |
14 | 4 | 4 | 0 | 8 |
15 | 6 | 5 | 1 | 14 |
16 | 3 | 4 | -1 | 10 |
17 | 2 | 3 | -1 | 18 |
18 | 6 | 4 | 2 | 4 |
Stats: River to Parkland
Rounds Played | 6 |
---|---|
Average Score | 84.5 |
Average Putts Per Hole | 0.3 |
Average Greens in Reg | 5.5% |
Average Fairways Hit | 6.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4 | 5 | -1 | 13 |
2 | 5 | 4 | 1 | 9 |
3 | 4 | 5 | -1 | 5 |
4 | 2 | 3 | -1 | 11 |
5 | 5 | 4 | 1 | 7 |
6 | 4 | 3 | 1 | 17 |
7 | 5 | 4 | 1 | 1 |
8 | 3 | 3 | 0 | 15 |
9 | 4 | 4 | 0 | 3 |
10 | 7 | 5 | 2 | 6 |
11 | 6 | 4 | 2 | 12 |
12 | 2 | 3 | -1 | 16 |
13 | 4 | 4 | 0 | 8 |
14 | 4 | 4 | 0 | 10 |
15 | 6 | 3 | 3 | 18 |
16 | 5 | 4 | 1 | 2 |
17 | 8 | 5 | 3 | 14 |
18 | 5 | 4 | 1 | 4 |