Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Crispin
Rounds Played | 3 |
---|---|
Average Score | 88 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 17% |
Average Fairways Hit | 77% |
Stats: Jones (Speidel)
Rounds Played | 3 |
---|---|
Average Score | 135 |
Average Putts Per Hole | 2.8 |
Average Greens in Reg | 0% |
Average Fairways Hit | 0% |
Stats: Palmer (Klieves)
Rounds Played | 5 |
---|---|
Average Score | 125.7 |
Average Putts Per Hole | 2.5 |
Average Greens in Reg | 7.7% |
Average Fairways Hit | 27.7% |
Stats: Par-3
We need more rounds played here before we can get some statistics.