Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Wander Springs Golf Course
4342 Wayside Rd
Greenleaf, WI
920 864-4653
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: River
Rounds Played | 1 |
---|---|
Average Score | 57 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 0% |
Average Fairways Hit | 0% |
Stats: Garden
Rounds Played | 2 |
---|---|
Average Score | 54.5 |
Average Putts Per Hole | 0.9 |
Average Greens in Reg | 5.5% |
Average Fairways Hit | 7% |
Stats: Spring
We need more rounds played here before we can get some statistics.