Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

AGT Bucket List

Barrhead Golf Club
Barrhead

Jul 9th, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Chris Patterson 18 +3
2 Matt Cassidy 18 +4
3 Leon Ritz 18 +16
4 Brandon Murphy 18 +18

A Flight

    Thru Score
1 Cody Snethun 18 +3
2 Clem Lozeau 18 +11
T2 Tom Gramblicka 18 +11
4 Buddybri 18 +13
5 Logan Crawford 18 +15
6 Simon Butterfield 18 +19
7 Brad Gerspacher 18 +20
8 Mike Tremblay 18 +21

B Flight

    Thru Score
1 Sandra Schell 18 +11
T1 Stacy Lindberg 18 +11
3 Darren Krause 18 +12
T3 Rick Cloney 18 +12
5 Peter Blandy 18 +13
6 Kelly Lane 18 +15
7 Shae Miettinen 18 +17
8 Karen Kost 18 +18

C Flight

    Thru Score
1 Gordon Murphy 18 +12
2 Leah Bathgate 18 +15
3 Shaun Collard 18 +17
4 Ron Smart 18 +23
T4 Dave Schuck 18 +23

D Flight

    Thru Score
1 Grant Collard 18 +20
2 Tyler Kidd 18 +33