Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

Premier Edmonton Open

Belvedere Golf & Country Club
Sherwood Park

Jul 13th, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Jordan Orth 18 +3
T1 Mike Rowe 18 +3
3 Chris Patterson 18 +5
T3 Richard Seymour 18 +5
T3 Matt Cassidy 18 +5
6 Leon Ritz 18 +7
7 Brandon Murphy 18 +14
8 Tyler Dudley 18 +21

A Flight

    Thru Score
1 Jeremy Wilson 18 +9
2 Jamie Duckworth 18 +10
3 Joe Fink 18 +11
4 Cody Snethun 18 +12
T4 Clem Lozeau 18 +12
T4 Dan Demeule 18 +12
7 Tom Gramblicka 18 +13
8 Buddybri 18 +19
9 Rick Cloney 18 +21
Darren Holder 0 -

B Flight

    Thru Score
1 Brian Kelly 18 +11
2 Kelly Lane 18 +13
3 Mike Avramenko 18 +16
4 Sandra Schell 18 +17
T4 Edward 18 +17
6 Mike Ross 18 +19
7 Todd Goudie 18 +20
T7 Ken Mercier 18 +20
9 Tom Morgan 18 +21
10 Karen Kost 18 +24

C Flight

    Thru Score
1 Fred Zdanowicz 18 +16
2 maurice thompson 18 +17
3 Doug Gardner 18 +19
4 Gordon Murphy 18 +20
5 Brian schroter 18 +21
6 Shaun Collard 18 +22
7 Ron Smart 18 +26

D Flight

    Thru Score
1 Sheila 18 +17
2 Mike Stewart 18 +22
3 Rod Melvyn 18 +24
4 Jim Richardson 18 +31
5 Grant Collard 18 +36
T5 Charlene Kelly 18 +36
7 Carmen Kimmitt 18 +41