Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

The Bear Open

Northern Bear Golf Club
Sherwood Park

Aug 2nd, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Chris Patterson 18 +4
2 Cody Snethun 18 +9
3 Clem Lozeau 18 +15
T3 Ryan Ferguson 18 +15
5 Jordan Semen 18 +17
6 Joe Fink 18 +19
7 Geoff. Harris 18 +23
Darren Holder 0 -

A Flight

    Thru Score
1 Tom Gramblicka 18 +9
2 Rick Cloney 18 +13
T2 Jamie Duckworth 18 +13
4 Buddybri 18 +16
5 Shane Barclay 18 +19
6 Ken Mercier 18 +22
7 Sandra Schell 18 +27
Zac Sparks 0 -

B Flight

    Thru Score
1 James Ringuette 18 +13
2 Todd Goudie 18 +17
3 Brian Kelly 18 +21
T3 Amy-Jean Easton 18 +21
5 Karen Kost 18 +23
6 Terry Havanka 18 +24
7 Sean Hickey 18 +32
T7 Brad Holowath 18 +32

C Flight

    Thru Score
1 maurice thompson 18 +21
T1 Tim Reinholt 18 +21
3 Sheila 18 +23
4 Doug Gardner 18 +26
5 Neil Dunnigan 18 +30
6 Ron Smart 18 +33
7 Loren Fraser 18 +43

D Flight

    Thru Score
1 Tyler Kidd 18 +22
2 Charlene Kelly 18 +23
3 Jim Richardson 18 +24
4 Amanda McAstocker 18 +27
5 Rod Melvyn 18 +29
6 Mike Stewart 18 +30
7 Teresa Greig 18 +39