Thomson Country Club
North Reading, Massachusetts
North Reading, Massachusetts
Score
81
Net Score
72
Avg Putts
1.7
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 516 | 375 | 293 | 155 | 373 | 386 | 186 | 401 | 555 | 3240 | |
Handicap | 5 | 9 | 13 | 17 | 7 | 1 | 15 | 11 | 3 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 41 | |
Putts | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 15 | |
Fairway Hit | 43% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 361 | 323 | 216 | 360 | 452 | 428 | 525 | 164 | 445 | 3274 | 6514 |
Handicap: | 8 | 14 | 18 | 2 | 6 | 10 | 4 | 16 | 12 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 81 |
Putts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 30 |
Fairway Hit | 57% | 50% | |||||||||
Approach | 33% | 33% | |||||||||
GIR | 33% | 33% |
- 6
- 3
- 4
- 4
- 4
- 4
- 5
- 5
- 6
- 4
- 5
- 3
- 5
- 4
- 6
- 5
- 4
- 4
Round Comments:
No comment entered.