Whirlpool Golf Club
Niagara Falls, ON
Niagara Falls, ON
Score
47
Net Score
47
Avg Putts
2.1
GIR
40%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 384 | 386 | 212 | 495 | 513 | 210 | 416 | 434 | 337 | 3387 | |
Handicap | 15 | 1 | 9 | 11 | 7 | 13 | 3 | 5 | 17 | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | |
Score | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | |
Putts | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 19 | |
Fairway Hit | 100% | ||||||||||
Approach | 100% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 450 | 396 | 202 | 510 | 154 | 545 | 358 | 204 | 495 | 3314 | 6701 |
Handicap: | 2 | 4 | 16 | 10 | 18 | 8 | 14 | 6 | 12 | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 47 |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 21 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | 40% |
- 5
- 5
- 5
- 4
- 6
- 4
- 4
- 5
- 5
- 4
Round Comments:
No comment entered.