North Course
Niagara Falls, NY
Niagara Falls, NY
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 390 | 420 | 210 | 365 | 160 | 300 | 475 | 375 | 510 | 3205 | |
Handicap | 7 | 1 | 9 | 11 | 13 | 17 | 5 | 15 | 3 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 380 | 365 | 315 | 425 | 160 | 210 | 480 | 155 | 345 | 2835 | 6040 |
Handicap: | 6 | 10 | 18 | 2 | 16 | 4 | 12 | 14 | 8 | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.