Will-O-Bend Golf & RV Park
Jaffray, BC
Jaffray, BC
Score
37
Net Score
31
Avg Putts
1.7
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Tees (yds) | 332 | 125 | 179 | 174 | 125 | 409 | 150 | 208 | 397 | 2099 | |
Handicap | 3 | 9 | 13 | 11 | 17 | 1 | 15 | 5 | 7 | ||
Par | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | |
Score | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | |
Fairway Hit | 33% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Men's Tees (yds) | 332 | 125 | 179 | 174 | 125 | 409 | 150 | 208 | 397 | 2099 | 4198 |
Handicap: | 4 | 10 | 14 | 12 | 18 | 2 | 16 | 6 | 8 | ||
Par | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 60 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 37 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 5
- 3
- 3
- 5
- 4
- 5
- 3
- 4
- 5
Round Comments:
No comment entered.