Parow Golf Club
Cape Town, 11
Cape Town, 11
Score
4
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Default Tees (yds) | 0 | ||||||||||
Handicap | 6 | 4 | 12 | 18 | 14 | 8 | 10 | 16 | 2 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Default Tees (yds) | 0 | 0 | |||||||||
Handicap: | 7 | 11 | 15 | 17 | 13 | 5 | 9 | 3 | 1 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.