Player
Middlefield, CT
Middlefield, CT
Score
69
Net Score
69
Avg Putts
1.5
GIR
61%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 408 | 378 | 395 | 198 | 397 | 357 | 228 | 592 | 388 | 3341 | |
Handicap | 9 | 11 | 3 | 17 | 7 | 5 | 15 | 1 | 13 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Score | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 32 | |
Putts | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |
Fairway Hit | 43% | ||||||||||
Approach | 56% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 386 | 219 | 437 | 217 | 493 | 346 | 196 | 536 | 554 | 3384 | 6725 |
Handicap: | 2 | 14 | 4 | 16 | 12 | 10 | 18 | 8 | 6 | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
Score | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 37 | 69 |
Putts | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 16 | 27 |
Fairway Hit | 67% | 54% | |||||||||
Approach | 67% | 61% | |||||||||
GIR | 67% | 61% |
- 4
- 4
- 4
- 3
- 3
- 4
- 2
- 4
- 4
- 3
- 4
- 4
- 4
- 5
- 4
- 3
- 4
- 6
Round Comments:
No comment entered.