McDowell Mountain Golf Club
Scottsdale, AZ
Scottsdale, AZ
Score
84
Net Score
72
Avg Putts
2.0
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 397 | 331 | 196 | 541 | 374 | 337 | 404 | 163 | 510 | 3253 | |
Handicap | 10 | 18 | 16 | 6 | 8 | 14 | 2 | 12 | 4 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
Score | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 39 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 422 | 421 | 353 | 498 | 132 | 435 | 310 | 201 | 382 | 3154 | 6407 |
Handicap: | 11 | 1 | 13 | 5 | 17 | 9 | 15 | 7 | 3 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Score | 5 | 6 | 4 | 7 | 4 | 7 | 4 | 3 | 5 | 45 | 84 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 33% | 50% |
- 4
- 3
- 3
- 5
- 5
- 6
- 4
- 5
- 4
- 5
- 6
- 4
- 7
- 4
- 7
- 4
- 3
- 5
Round Comments:
No comment entered.