Ocean South Course
Newport Coast, CA
Newport Coast, CA
Score
98
Net Score
79
Avg Putts
1.9
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 429 | 342 | 334 | 142 | 340 | 397 | 177 | 552 | 435 | 3148 | |
Handicap | 5 | 13 | 15 | 17 | 9 | 3 | 11 | 7 | 1 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Score | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 47 | |
Putts | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 29% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 441 | 350 | 154 | 125 | 517 | 383 | 208 | 557 | 440 | 3175 | 6323 |
Handicap: | 4 | 16 | 14 | 18 | 12 | 8 | 10 | 6 | 2 | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 70 |
Score | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 7 | 7 | 51 | 98 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
Fairway Hit | 17% | 23% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 5
- 6
- 5
- 5
- 4
- 6
- 4
- 6
- 6
- 6
- 5
- 5
- 4
- 6
- 6
- 5
- 7
- 7
Round Comments:
Horrible round!!!