Poona Club
Pune, 16
Pune, 16
Score
40
Net Score
35
Avg Putts
1.8
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 414 | 223 | 468 | 189 | 361 | 361 | 508 | 373 | 304 | 3201 | |
Handicap | 3 | 9 | 1 | 11 | 7 | 15 | 5 | 13 | 17 | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | |
Score | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 40 | |
Putts | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 29% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 337 | 386 | 597 | 206 | 347 | 345 | 198 | 350 | 574 | 3340 | 6541 |
Handicap: | 10 | 6 | 2 | 16 | 14 | 12 | 18 | 8 | 4 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 40 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 16 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 4
- 3
- 6
- 4
- 5
- 5
- 5
- 4
- 4
Round Comments:
No comment entered.