Cedarwood Country Club
Charlotte, NC
Charlotte, NC
Score
49
Net Score
39
Avg Putts
2.0
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 370 | 392 | 165 | 450 | 297 | 377 | 330 | 484 | 190 | 3055 | |
Handicap | 15 | 5 | 15 | 17 | 9 | 1 | 13 | 5 | 17 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | |
Score | 7 | 6 | 4 | 6 | 4 | 6 | 4 | 7 | 5 | 49 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 360 | 155 | 523 | 328 | 421 | 386 | 411 | 178 | 396 | 3158 | 6213 |
Handicap: | 14 | 18 | 12 | 10 | 14 | 6 | 6 | 18 | 8 | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 49 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 7
- 6
- 4
- 6
- 4
- 6
- 4
- 7
- 5
Round Comments:
Bad shanks