Mount Juliet Golf Club
, Kilkenny
, Kilkenny
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 345 | 419 | 174 | 387 | 540 | 202 | 419 | 575 | 387 | 3448 | |
Handicap | 16 | 4 | 14 | 2 | 18 | 6 | 12 | 10 | 8 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 553 | 152 | 411 | 411 | 176 | 352 | 433 | 516 | 474 | 3478 | 6926 |
Handicap: | 7 | 17 | 9 | 1 | 11 | 15 | 5 | 13 | 3 | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.