Cypress Point Country Club
Virginia Beach, VA
Virginia Beach, VA
Score
76
Net Score
65
Avg Putts
1.6
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 340 | 533 | 149 | 530 | 173 | 441 | 443 | 506 | 165 | 3280 | |
Handicap | 13 | 9 | 17 | 5 | 7 | 3 | 1 | 11 | 15 | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | |
Score | 4 | 7 | 2 | 5 | 3 | 5 | 4 | 6 | 3 | 39 | |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | |
Fairway Hit | 50% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 443 | 201 | 415 | 332 | 540 | 387 | 343 | 168 | 513 | 3342 | 6622 |
Handicap: | 2 | 14 | 10 | 18 | 4 | 12 | 6 | 8 | 16 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 37 | 76 |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | 29 |
Fairway Hit | 71% | 62% | |||||||||
Approach | 44% | 44% | |||||||||
GIR | 56% | 50% |
- 4
- 7
- 2
- 5
- 3
- 5
- 4
- 6
- 3
- 4
- 3
- 4
- 5
- 5
- 5
- 4
- 3
- 4
Round Comments:
No comment entered.