CenterPointe Golf Club
Canandaigua, New York
Canandaigua, New York
Score
41
Net Score
38
Avg Putts
1.8
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 376 | 450 | 152 | 373 | 145 | 408 | 506 | 408 | 388 | 3206 | |
Handicap | 5 | 17 | 15 | 7 | 13 | 3 | 11 | 1 | 9 | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 386 | 166 | 378 | 397 | 383 | 493 | 191 | 490 | 433 | 3317 | 6523 |
Handicap: | 8 | 14 | 12 | 6 | 4 | 16 | 10 | 18 | 2 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Score | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 41 | 41 |
Putts | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 16 |
Fairway Hit | 43% | 43% | |||||||||
Approach | 33% | 33% | |||||||||
GIR | 33% | 33% |
- 5
- 4
- 4
- 5
- 4
- 5
- 3
- 6
- 5
Round Comments:
No comment entered.