Roodepoort Country Club
Johannesburg, 06
Johannesburg, 06
Score
4
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Tees (yds) | 366 | 388 | 349 | 465 | 157 | 377 | 180 | 337 | 501 | 3120 | |
Handicap | 8 | 2 | 16 | 18 | 12 | 4 | 6 | 14 | 10 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Club Tees (yds) | 403 | 167 | 377 | 325 | 491 | 374 | 383 | 195 | 524 | 3239 | 6359 |
Handicap: | 1 | 11 | 9 | 17 | 15 | 5 | 3 | 7 | 13 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.