Pacific Dunes
Bandon, OR
Bandon, OR
Score
77
Net Score
73
Avg Putts
1.9
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Tees (yds) | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | |
Score | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | |
Putts | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | |
Fairway Hit | 50% | ||||||||||
Approach | 86% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Green Tees (yds) | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 |
Handicap: | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | ||
Par | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 |
Score | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 38 | 77 |
Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 35 |
Fairway Hit | 20% | 38% | |||||||||
Approach | 80% | 83% | |||||||||
GIR | 44% | 56% |
- 4
- 5
- 5
- 4
- 3
- 5
- 4
- 5
- 4
- 3
- 3
- 5
- 5
- 3
- 5
- 4
- 4
- 6
Round Comments:
No comment entered.