Harvey Golf Club
Uduc, Western Australia
Uduc, Western Australia
Score
55
Net Score
46
Avg Putts
2.1
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 178 | 375 | 517 | 376 | 324 | 156 | 389 | 535 | 422 | 3273 | |
Handicap | |||||||||||
Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 125 | 355 | 371 | 250 | 502 | 401 | 470 | 194 | 386 | 3054 | 6328 |
Handicap: | |||||||||||
Par | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 5 | 6 | 3 | 7 | 7 | 9 | 7 | 5 | 6 | 55 | 55 |
Putts | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 19 | 19 |
Fairway Hit | 57% | 57% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 5
- 6
- 3
- 7
- 7
- 9
- 7
- 5
- 6
Round Comments:
No comment entered.