Meon Course
Hampshire S032 2HQ,
Hampshire S032 2HQ,
Score
99
Net Score
81
Avg Putts
2.0
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 486 | 406 | 379 | 150 | 425 | 349 | 139 | 487 | 367 | 3188 | |
Handicap | 11 | 1 | 7 | 15 | 3 | 13 | 17 | 5 | 9 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
Score | 8 | 6 | 6 | 5 | 9 | 5 | 4 | 7 | 6 | 56 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 527 | 328 | 120 | 314 | 202 | 309 | 454 | 373 | 282 | 2909 | 6097 |
Handicap: | 4 | 8 | 14 | 12 | 10 | 16 | 2 | 6 | 18 | ||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Score | 6 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 43 | 99 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 33% | 17% |
- 8
- 6
- 6
- 5
- 9
- 5
- 4
- 7
- 6
- 6
- 3
- 4
- 6
- 5
- 4
- 6
- 4
- 5
Round Comments:
No comment entered.