Coyote Moon Golf Course
Truckee, CA
Truckee, CA
Score
4
Net Score
4
Avg Putts
1.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 469 | 382 | 156 | 408 | 369 | 354 | 478 | 127 | 377 | 3120 | |
Handicap | 9 | 5 | 15 | 1 | 3 | 13 | 11 | 17 | 7 | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 389 | 407 | 458 | 187 | 243 | 541 | 161 | 412 | 293 | 3091 | 6211 |
Handicap: | 6 | 10 | 14 | 8 | 18 | 4 | 12 | 2 | 16 | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.