Fawn Meadows Golf & Country Club
403.749.3296,
403.749.3296,
Score
46
Net Score
34
Avg Putts
1.9
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 371 | 153 | 287 | 440 | 357 | 353 | 130 | 337 | 498 | 2926 | |
Handicap | |||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 7 | 46 | |
Putts | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 56% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 371 | 153 | 287 | 440 | 357 | 353 | 130 | 337 | 498 | 2926 | 5852 |
Handicap: | |||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 46 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 56% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 6
- 4
- 6
- 5
- 6
- 4
- 3
- 5
- 7
Round Comments:
With Owen, Jeff and Larry