Troon Darley Golf Course
Troon, W4
Troon, W4
Score
47
Net Score
42
Avg Putts
1.3
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 495 | 377 | 270 | 141 | 426 | 543 | 356 | 393 | 166 | 3167 | |
Handicap | 11 | 9 | 17 | 15 | 1 | 7 | 3 | 5 | 13 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | |
Score | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | |
Putts | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 351 | 429 | 158 | 452 | 429 | 346 | 152 | 360 | 477 | 3154 | 6321 |
Handicap: | 8 | 4 | 16 | 2 | 6 | 10 | 18 | 14 | 12 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Score | 4 | 4 | 4 | NA | NA | NA | NA | NA | NA | 12 | 47 |
Putts | 2 | 1 | 2 | NA | NA | NA | NA | NA | NA | 5 | 16 |
Fairway Hit | NA | NA | NA | NA | NA | NA | 0% | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | 0% | 0% | |||
GIR | NA | NA | NA | NA | NA | NA | 33% | 33% |
- 4
- 5
- 3
- 3
- 4
- 5
- 4
- 4
- 3
- 4
- 4
- 4
Round Comments:
No comment entered.