Ridgeview 9
Florence, KY
Florence, KY
Score
38
Net Score
29
Avg Putts
1.7
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tees (yds) | 186 | 385 | 124 | 326 | 161 | 358 | 315 | 330 | 528 | 2713 | |
Handicap | 5 | 2 | 9 | 3 | 7 | 4 | 6 | 8 | 1 | ||
Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 34 | |
Score | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | |
Fairway Hit | 40% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Champion Tees (yds) | 0 | 2713 | |||||||||
Handicap: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 34 | 68 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 38 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 40% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 3
- 4
- 5
- 4
- 4
- 5
- 4
- 4
- 5
Round Comments:
No comment entered.