Oak Country Club
De Soto, KS
De Soto, KS
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Tees (yds) | 270 | 259 | 303 | 245 | 172 | 488 | 251 | 191 | 386 | 2565 | |
Handicap | 7 | 8 | 1 | 17 | 2 | 10 | 12 | 5 | 4 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Men's Tees (yds) | 100 | 225 | 107 | 85 | 108 | 251 | 149 | 232 | 115 | 1372 | 3937 |
Handicap: | 18 | 11 | 14 | 9 | 13 | 15 | 3 | 16 | 6 | ||
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 | 66 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.