Old
Walton-on-the-Hill, N7
Walton-on-the-Hill, N7
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Tees (yds) | 195 | 438 | 279 | 430 | 381 | 390 | 158 | 476 | 367 | 3114 | |
Handicap | 9 | 5 | 17 | 1 | 11 | 7 | 15 | 3 | 13 | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Green Tees (yds) | 386 | 168 | 343 | 497 | 485 | 371 | 448 | 155 | 397 | 3250 | 6364 |
Handicap: | 4 | 16 | 14 | 6 | 12 | 2 | 8 | 18 | 10 | ||
Par | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.