Antill Park Country Golf Club
Picton, NSW
Picton, NSW
Score
45
Net Score
35
Avg Putts
2.3
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 456 | 361 | 366 | 284 | 170 | 123 | 524 | 353 | 120 | 2757 | |
Handicap | 15 | 8 | 3 | 11 | 5 | 14 | 7 | 12 | 18 | ||
Par | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 35 | |
Score | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 45 | |
Putts | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 21 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 184 | 458 | 398 | 430 | 450 | 190 | 164 | 338 | 306 | 2918 | 5675 |
Handicap: | 9 | 17 | 2 | 1 | 16 | 6 | 10 | 4 | 13 | ||
Par | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 45 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 21 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 6
- 5
- 6
- 4
- 4
- 6
- 4
- 5
Round Comments:
No comment entered.