Collingtree Park Golf Club
Northamptonshire ,
Northamptonshire ,
Score
5
Net Score
5
Avg Putts
2.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 331 | 363 | 423 | 501 | 150 | 341 | 341 | 141 | 477 | 3068 | |
Handicap | 18 | 12 | 2 | 4 | 7 | 13 | 10 | 15 | 5 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |
Score | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 313 | 360 | 173 | 423 | 490 | 159 | 364 | 348 | 507 | 3137 | 6205 |
Handicap: | 14 | 3 | 8 | 1 | 16 | 17 | 11 | 9 | 6 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 5
Round Comments:
No comment entered.