Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 499 | 379 | 180 | 377 | 407 | 505 | 173 | 399 | 403 | 3322 | |
Handicap | 3 | 11 | 15 | 13 | 7 | 1 | 17 | 9 | 5 | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 411 | 466 | 389 | 164 | 405 | 370 | 377 | 209 | 514 | 3305 | 6627 |
Handicap: | 10 | 4 | 8 | 18 | 6 | 14 | 12 | 16 | 2 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
U