Scalm Park Golf Course
Wistow, J7
Wistow, J7
Score
132
Net Score
132
Avg Putts
1.9
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 314 | 100 | 355 | 286 | 382 | 128 | 470 | 363 | 359 | 2757 | |
Handicap | 9 | 11 | 7 | 13 | 5 | 17 | 15 | 1 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Score | 8 | 6 | 7 | 7 | 7 | 7 | 9 | 7 | 6 | 64 | |
Putts | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 117 | 357 | 322 | 228 | 268 | 156 | 413 | 499 | 360 | 2720 | 5477 |
Handicap: | 10 | 4 | 8 | 18 | 16 | 14 | 2 | 6 | 12 | ||
Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
Score | 5 | 9 | 9 | 8 | 7 | 4 | 10 | 9 | 7 | 68 | 132 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 8
- 6
- 7
- 7
- 7
- 7
- 9
- 7
- 6
- 5
- 9
- 9
- 8
- 7
- 4
- 10
- 9
- 7
Round Comments:
No comment entered.