Jones
Middlefield, CT
Middlefield, CT
Score
75
Net Score
74
Avg Putts
2.1
GIR
89%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
McIntosh Tees (yds) | 397 | 154 | 361 | 518 | 372 | 334 | 153 | 355 | 514 | 3158 | |
Handicap | 3 | 17 | 1 | 9 | 5 | 13 | 15 | 11 | 7 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 40 | |
Putts | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | |
Fairway Hit | 71% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
McIntosh Tees (yds) | 369 | 138 | 462 | 350 | 369 | 361 | 380 | 144 | 469 | 3042 | 6200 |
Handicap: | 8 | 18 | 14 | 10 | 4 | 6 | 2 | 16 | 12 | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 75 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 37 |
Fairway Hit | 71% | 71% | |||||||||
Approach | 100% | 89% | |||||||||
GIR | 100% | 89% |
- 5
- 5
- 5
- 5
- 4
- 4
- 3
- 4
- 5
- 4
- 3
- 5
- 4
- 4
- 4
- 3
- 3
- 5
Round Comments:
Second day of Fall Classic with Doug