Haigh Hall Golf Club
Lancashire, P7
Lancashire, P7
Score
4
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 341 | 412 | 145 | 488 | 334 | 183 | 490 | 147 | 345 | 2885 | |
Handicap | 6 | 4 | 18 | 14 | 8 | 10 | 12 | 16 | 2 | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | |
Score | NA | 4 | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | NA | 2 | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 360 | 345 | 400 | 376 | 405 | 120 | 501 | 122 | 259 | 2888 | 5773 |
Handicap: | 7 | 11 | 3 | 9 | 1 | 15 | 5 | 17 | 13 | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.