Olde Stonewall Golf Club
Ellwood City, PA
Ellwood City, PA
Score
7
Net Score
7
Avg Putts
1.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Feudal Tees (yds) | 489 | 312 | 307 | 336 | 118 | 368 | 96 | 328 | 429 | 2783 | |
Handicap | 10 | 14 | 8 | 2 | 16 | 4 | 18 | 6 | 12 | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
Score | 7 | NA | NA | NA | NA | NA | NA | NA | NA | 7 | |
Putts | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Feudal Tees (yds) | 403 | 343 | 338 | 311 | 137 | 165 | 379 | 290 | 379 | 2745 | 5528 |
Handicap: | 1 | 3 | 9 | 15 | 13 | 11 | 5 | 17 | 7 | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 7 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 7
Round Comments:
No comment entered.