Score
123
Net Score
90
Avg Putts
2.1
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Forward Tees (yds) | 300 | 299 | 117 | 289 | 299 | 415 | 183 | 326 | 315 | 2543 | |
Handicap | 4 | 8 | 18 | 6 | 16 | 2 | 14 | 12 | 10 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | |
Score | 6 | 7 | 3 | 6 | 6 | 10 | 8 | 8 | 6 | 60 | |
Putts | 2 | 3 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Forward Tees (yds) | 392 | 134 | 350 | 405 | 291 | 297 | 390 | 75 | 357 | 2691 | 5234 |
Handicap: | 11 | 17 | 7 | 1 | 15 | 5 | 9 | 13 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
Score | 8 | 5 | 8 | 8 | 7 | 7 | 8 | 5 | 7 | 63 | 123 |
Putts | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 21 | 38 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 6
- 7
- 3
- 6
- 6
- 10
- 8
- 8
- 6
- 8
- 5
- 8
- 8
- 7
- 7
- 8
- 5
- 7
Round Comments:
Thurs am ladies w Joan,Chrissy and Colleen