Highlands of Donegal
Mount Joy, PA
Mount Joy, PA
Score
42
Net Score
31
Avg Putts
1.9
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 363 | 358 | 195 | 375 | 500 | 171 | 470 | 90 | 275 | 2797 | |
Handicap | 2 | 8 | 12 | 10 | 6 | 16 | 4 | 18 | 14 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | |
Score | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 42 | |
Putts | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | |
Fairway Hit | 17% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 355 | 338 | 148 | 466 | 336 | 480 | 132 | 387 | 423 | 3065 | 5862 |
Handicap: | 9 | 11 | 15 | 3 | 13 | 7 | 17 | 5 | 1 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 42 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 17% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
- 6
- 4
- 4
- 4
- 5
- 5
- 6
- 4
- 4
Round Comments:
No comment entered.