Olton Golf Club
Solihull, 43
Solihull, 43
Score
73
Net Score
73
Avg Putts
1.7
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 453 | 413 | 307 | 372 | 176 | 393 | 436 | 177 | 373 | 3100 | |
Handicap | 7 | 3 | 17 | 13 | 9 | 5 | 1 | 15 | 11 | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | |
Score | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
Putts | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 15 | |
Fairway Hit | 29% | ||||||||||
Approach | 67% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 425 | 464 | 308 | 135 | 428 | 160 | 352 | 336 | 522 | 3130 | 6230 |
Handicap: | 8 | 2 | 14 | 18 | 4 | 16 | 6 | 12 | 10 | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 69 |
Score | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 31 |
Fairway Hit | 57% | 43% | |||||||||
Approach | 67% | 67% | |||||||||
GIR | 56% | 56% |
- 4
- 4
- 5
- 4
- 3
- 4
- 5
- 3
- 4
- 5
- 5
- 4
- 3
- 3
- 4
- 4
- 4
- 5
Round Comments:
Scratch KO 6/6/21