Talamore Country Club
Ambler, PA
Ambler, PA
Score
38
Net Score
36
Avg Putts
1.7
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 430 | 370 | 350 | 160 | 550 | 450 | 380 | 190 | 325 | 3205 | |
Handicap | 2 | 6 | 12 | 18 | 4 | 8 | 10 | 16 | 14 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | |
Score | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | |
Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | |
Fairway Hit | 57% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 420 | 410 | 210 | 590 | 210 | 440 | 365 | 350 | 500 | 3495 | 6700 |
Handicap: | 3 | 5 | 17 | 1 | 13 | 7 | 9 | 15 | 11 | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 38 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
- 4
- 5
- 4
- 3
- 5
- 5
- 4
- 4
- 4
Round Comments:
No comment entered.