Laurel View Country Club
Hamden, CT
Hamden, CT
Score
4
Net Score
3
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 340 | 150 | 395 | 530 | 459 | 320 | 213 | 530 | 406 | 3343 | |
Handicap | 13 | 15 | 5 | 9 | 1 | 17 | 11 | 3 | 7 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 309 | 525 | 157 | 278 | 453 | 387 | 398 | 167 | 359 | 3033 | 6376 |
Handicap: | 12 | 6 | 14 | 16 | 8 | 2 | 4 | 18 | 10 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.