Avalon Golf Club
Cape May Court House, NJ
Cape May Court House, NJ
Score
47
Net Score
37
Avg Putts
2.0
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 372 | 302 | 161 | 529 | 132 | 393 | 497 | 348 | 305 | 3039 | |
Handicap | 11 | 17 | 15 | 5 | 9 | 3 | 1 | 13 | 7 | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | |
Score | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 47 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 319 | 140 | 465 | 339 | 473 | 133 | 404 | 151 | 405 | 2829 | 5868 |
Handicap: | 12 | 16 | 14 | 10 | 4 | 18 | 2 | 8 | 6 | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 47 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 6
- 4
- 5
- 6
- 4
- 6
- 6
- 6
- 4
Round Comments:
No comment entered.