Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 517 | 154 | 372 | 368 | 555 | 155 | 430 | 355 | 395 | 3301 | |
Handicap | 3 | 15 | 11 | 9 | 1 | 17 | 7 | 13 | 5 | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 345 | 396 | 189 | 426 | 521 | 157 | 381 | 523 | 200 | 3138 | 6439 |
Handicap: | 12 | 8 | 16 | 2 | 4 | 18 | 10 | 16 | 2 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.