East to West
Toronto, ON
Toronto, ON
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 325 | 195 | 157 | 313 | 181 | 165 | 173 | 150 | 307 | 1966 | |
Handicap | 1 | 4 | 8 | 2 | 5 | 7 | 6 | 9 | 3 | ||
Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 191 | 205 | 112 | 387 | 185 | 136 | 314 | 139 | 359 | 2028 | 3994 |
Handicap: | 5 | 4 | 9 | 1 | 6 | 8 | 3 | 7 | 2 | ||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 60 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.