Lochmere Golf Club
Cary, NC
Cary, NC
Score
4
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 359 | 303 | 131 | 348 | 313 | 340 | 158 | 383 | 501 | 2836 | |
Handicap | 9 | 15 | 11 | 3 | 17 | 7 | 13 | 1 | 5 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 356 | 139 | 460 | 314 | 293 | 304 | 469 | 137 | 324 | 2796 | 5632 |
Handicap: | 8 | 18 | 6 | 10 | 2 | 14 | 4 | 16 | 12 | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.