Fountain Green
Fort Dix, NJ
Fort Dix, NJ
Score
107
Net Score
82
Avg Putts
1.9
GIR
6%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 485 | 397 | 104 | 313 | 302 | 535 | 357 | 413 | 210 | 3116 | |
Handicap | 9 | 5 | 17 | 7 | 15 | 1 | 11 | 3 | 13 | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | |
Score | 5 | 6 | 4 | 4 | 8 | 7 | 7 | 6 | 4 | 51 | |
Putts | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 383 | 378 | 334 | 176 | 380 | 301 | 200 | 284 | 437 | 2873 | 5989 |
Handicap: | 4 | 6 | 10 | 14 | 2 | 16 | 8 | 18 | 12 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Score | 8 | 7 | 6 | 5 | 7 | 5 | 5 | 6 | 7 | 56 | 107 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 6% |
- 5
- 6
- 4
- 4
- 8
- 7
- 7
- 6
- 4
- 8
- 7
- 6
- 5
- 7
- 5
- 5
- 6
- 7
Round Comments:
No comment entered.