Forres Golf Club
Forres, V6
Forres, V6
Score
97
Net Score
67
Avg Putts
2.2
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Tees (yds) | 284 | 291 | 303 | 358 | 131 | 460 | 170 | 327 | 423 | 2747 | |
Handicap | 16 | 2 | 14 | 6 | 18 | 10 | 12 | 8 | 4 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | |
Score | 7 | 7 | 6 | 5 | 8 | 8 | 4 | 7 | 8 | 60 | |
Putts | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Red Tees (yds) | 212 | 385 | 367 | 347 | 350 | 303 | 269 | 145 | 278 | 2656 | 5403 |
Handicap: | 13 | 7 | 1 | 3 | 9 | 5 | 15 | 17 | 11 | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
Score | 5 | 8 | 8 | 8 | 8 | NA | NA | NA | NA | 37 | 97 |
Putts | 2 | 2 | 2 | 3 | 2 | NA | NA | NA | NA | 11 | 31 |
Fairway Hit | NA | NA | NA | NA | 0% | 0% | |||||
Approach | NA | NA | NA | NA | 0% | 0% | |||||
GIR | NA | NA | NA | NA | 0% | 0% |
- 7
- 7
- 6
- 5
- 8
- 8
- 4
- 7
- 8
- 5
- 8
- 8
- 8
- 8
Round Comments:
No comment entered.