Main Course
Burton upon Trent, M9
Burton upon Trent, M9
Score
80
Net Score
75
Avg Putts
2.0
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 336 | 307 | 143 | 348 | 551 | 336 | 174 | 584 | 311 | 3090 | |
Handicap | 14 | 10 | 18 | 2 | 6 | 16 | 12 | 4 | 8 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | |
Score | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 41 | |
Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | |
Fairway Hit | 86% | ||||||||||
Approach | 44% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 158 | 368 | 510 | 441 | 527 | 186 | 432 | 364 | 317 | 3303 | 6393 |
Handicap: | 11 | 3 | 17 | 1 | 9 | 13 | 5 | 15 | 7 | ||
Par | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Score | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 39 | 80 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 36 |
Fairway Hit | 71% | 79% | |||||||||
Approach | 56% | 50% | |||||||||
GIR | 56% | 56% |
- 4
- 4
- 3
- 5
- 5
- 5
- 4
- 6
- 5
- 4
- 4
- 6
- 5
- 5
- 3
- 4
- 4
- 4
Round Comments:
No comment entered.